Data / Offers and specials
Dataset
Offers and specials
This store carries no manufacturer incentive programs, so every deal here is the store's own: 588 vehicles with a computed monthly payment estimate. Each monthly figure is our estimate for that exact VIN, computed at the dealership location, not a factory offer.
How to query this dataset
Per vehicle
the
computed_offers object inside https://ai.castlekiamchenry.com/v/{VIN}.json (monthly payment estimate for that exact VIN, with its full basis)Savings
MCP tools
search_inventory, get_vehicle, list_inventory| Vehicle | Condition | Price | Estimated monthly | Records |
|---|---|---|---|---|
| 2024 Volkswagen Golf GTI 2.0T S | Used | $26,910 | $487/mo est finance | page json |
| 2022 Volkswagen Taos 1.5T SE | Used | $16,703 | $302/mo est finance | page json |
| 2024 Volkswagen Tiguan 2.0T SE | Used | $23,210 | $420/mo est finance | page json |
| 2024 Volkswagen Tiguan 2.0T S | Used | $24,410 | $442/mo est finance | page json |
| 2024 Volkswagen Jetta 1.5T SE | Used | $20,303 | $368/mo est finance | page json |
| 2020 Volkswagen Tiguan 2.0T SEL Premium R\-Line 4motion | Used | $22,410 | $406/mo est finance | page json |
| 2021 Toyota Venza XLE | Used | $23,310 | $422/mo est finance | page json |
| 2025 Subaru WRX Premium | Used | $32,710 | $592/mo est finance | page json |
| 2024 Volkswagen Atlas 2.0T SE w\/Technology | Used | $30,080 | $545/mo est finance | page json |
| 2021 Subaru WRX Limited | Used | $27,710 | $502/mo est finance | page json |
| 2024 Volkswagen Taos 1.5T S | Used | $22,810 | $413/mo est finance | page json |
| 2025 Volkswagen Atlas 2.0T SEL Premium R\-Line | Used | $44,010 | $797/mo est finance | page json |
Every monthly figure is our own estimate for that exact VIN, computed at the dealership location, not a manufacturer offer. Each vehicle page restates the full basis and its disclosure.